The $100,000 Road to the Crown Challenge Schedule
Segment One
| Week | Date | Races | Pick Deadline |
|---|---|---|---|
| Week 1 | Saturday, Mar. 24 | 6 races | Sat., Mar. 24 at 1:40 pm PT |
| Week 2 | Saturday, Mar. 31 | 6 races | Sat., Mar. 31 at 1:15 pm PT |
| Week 3 | Saturday, Apr. 7 | 6 races | Sat., Apr. 7 at 1:35 pm PT |
| Week 4 | Saturday, Apr. 14 | 6 races | Sat., Apr. 14 at 2:05 pm PT |
| Week 5 | Saturday, Apr. 21 | 6 races | Sat., Apr. 21 at 12:45 pm PT |
| Week 6 | Saturday, Apr. 28 | 6 races | Sat., Apr. 28 at 12:15 pm PT |
Segment Two
| Week | Date | Races | Pick Deadline |
|---|---|---|---|
| Week 7 | Saturday, May 5 | 6 races* | Sat., May 5 at 12:45 pm PT |
| Week 8 | Saturday, May 12 | 6 races | Sat., May 12 at 1:00 pm PT |
| Week 9 | Saturday, May 19 | 6 races** | Sat., May 19 at 1:00 pm PT |
| Week 10 | Saturday, May 26 | 6 races | Sat., May 26 at 1:00 pm PT |
| Week 11 | Saturday, Jun. 2 | 6 races | Sat., Jun. 2 at 1:00 pm PT |
| Week 12 | Saturday, Jun. 9 | 6 races*** | Sat., Jun. 9 at 2:30 pm PT |
* Kentucky Derby (Churchill Downs)
** Preakness Stakes (Pimlico Race Course)
*** Belmont Stakes (Belmont Park)
Posted races subject to change.
