Consensus Picks
The table below shows what percentage of users picked each of the possible selections for each race for this Week.
Week 12: Saturday June 9
| Race 10 Belmont (1M 1/4) T | |
|---|---|
| English Channel (KY) 5 Horse 122 J Velazquez | 26.2% |
| Steppenwolfer (KY) 4 Colt 114 K Desormeaux | 16.1% |
| Cosmonaut (KY) 5 Horse 117 E Prado | 13.4% |
| Minister's Joy (KY) 5 Horse 115 G Gomez | 10.8% |
| Shakis (IRE) 7 Horse 116 A Garcia | 9.5% |
| Better Talk Now (KY) 8 Gelding 120 R Dominguez | 8.5% |
| Red Zipper (NY) 4 Gelding 114 E Coa | 7.9% |
| Kiss the Kid (KY) 4 Colt 114 C Velasquez | 7.5% |
| Race 10 Churchill (1M 1/16) T | |
| Trust Your Luck (KY) 3 Colt 118 J Castanon | 16.7% |
| Touchdown Peyton (FL) 3 Colt 118 C Lanerie | 14.1% |
| Snake River Canyon (KY) 3 Gelding 118 S Bridgmohan | 14.1% |
| Chief Gone West (KY) 3 Colt 118 W Martinez | 9.2% |
| Gabriel's Hill (KY) 3 Colt 118 M Mena | 8.5% |
| Lemon Custard (KY) 3 Colt 115 A Quinonez | 7.5% |
| Rock Gold (KY) 3 Gelding 118 B Hernandez, Jr. | 7.5% |
| Revival Ridge (KY) 3 Colt 115 R Toups | 5.9% |
| Ravensworth (KY) 3 Colt 118 P Teator | 5.6% |
| The Unbelievable (KY) 3 Gelding 118 J McKee | 4.6% |
| Trick N Skip (KY) 3 Colt 118 L Melancon | 3.6% |
| Dan McGrew (ON) 3 Colt 118 O Mojica | 2.6% |
| Race 11 Belmont (1M 1/2) | |
| Curlin (KY) 3 Colt 126 R Albarado | 38.4% |
| Hard Spun (PA) 3 Colt 126 G Gomez | 13.8% |
| Rags to Riches (KY) 3 Filly 121 J Velazquez | 11.8% |
| Tiago (KY) 3 Colt 126 M Smith | 11.5% |
| Imawildandcrazyguy (FL) 3 Gelding 126 M Guidry | 8.8% |
| Slew's Tizzy (KY) 3 Colt 126 R Bejarano | 8.2% |
| C P West (KY) 3 Colt 126 E Prado | 7.5% |
| Race 6 Hollywood (6F) | |
| Devine by Design (CA) 4 Filly 119 J Talamo | 22.9% |
| Lady Eagle (CA) 3 Filly 117 M Baze | 19.7% |
| Belle Lu (NY) 3 Filly 119 V Espinoza | 14.4% |
| Miss Lola La Dare (CA) 4 Filly 120 B Blanc | 8.5% |
| Ourfavoriteone (CA) 5 Mare 122 O Cedeno | 5.6% |
| Shanghi Tang (CA) 3 Filly 119 I Enriquez | 5.6% |
| Bye Sweetie (CA) 4 Filly 122 A Delgadillo | 5.2% |
| Sportie's Squeeze (FL) 3 Filly 119 M Pedroza | 4.6% |
| Carly Effect (KY) 3 Filly 119 J Court | 4.6% |
| Brahms Tudor (CA) 3 Filly 119 S Arias | 3.9% |
| Crocetta (CA) 4 Filly 124 C Potts | 3.6% |
| Asian Eyes- SCRATCHED | 1.0% |
| Race 7 Hollywood (6F) | |
| John Hennessy (KY) 4 Gelding 119 A Gryder | 19.0% |
| Sixth Street Joe (FL) 5 Gelding 119 A Delgadillo | 18.4% |
| Aggressive (KY) 10 Gelding 119 M Pedroza | 16.4% |
| Clan Chief (BC) 4 Gelding 116 J Talamo | 10.8% |
| Oh Excess (CA) 4 Gelding 119 D Cohen | 8.2% |
| Street Theatre (FL) 6 Horse 112 E Gomez | 7.2% |
| Barron H (KY) 9 Gelding 119 C Landeros | 5.9% |
| Cape Kennedy (KY) 5 Gelding 119 M Perez | 5.2% |
| Proud Heritage (CA) 5 Gelding 119 S Iniguez | 4.3% |
| Jet Iron (CA) 4 Gelding 119 S Arias | 3.6% |
| Fantasmin- SCRATCHED | 1.0% |
| Race 11 Hollywood (7F) | |
| T's Icecoldbeer (FL) 3 Filly 118 C Nakatani | 14.8% |
| Summer in Dixie (CA) 3 Filly 113 J Talamo | 14.8% |
| Marqz Melody (KY) 4 Filly 124 J Court | 12.8% |
| Silvers Surprise (VA) 4 Filly 122 A Delgadillo | 10.2% |
| Celestial Force (CA) 3 Filly 118 C Potts | 8.8% |
| Risky Game (CO) 3 Filly 118 J Chavez | 8.8% |
| Jordan Shelby (KY) 5 Mare 124 M Pedroza | 7.5% |
| Atar (CA) 3 Filly 116 S Arias | 6.2% |
| So. African Queen (KY) 6 Mare 124 O Cedeno | 4.3% |
| Dazzling Skates (CA) 4 Filly 114 T Foley | 2.3% |
| Mad Duck- SCRATCHED | 2.3% |
| Celestial High (CA) 3 Filly 118 M Segundo | 2.3% |
| Soda Pop Syd- SCRATCHED | 1.6% |
| Warren's Alohamoon (CA) 3 Filly 118 B Blanc | 1.6% |
| Sizable Investment- SCRATCHED | 1.0% |
| Reel Event- SCRATCHED | 0.7% |
| alternate | |
| English Channel (KY) 5 Horse 122 J Velazquez | 18.7% |
| Minister's Joy (KY) 5 Horse 115 G Gomez | 13.1% |
| Sky Conqueror- SCRATCHED | 12.8% |
| Cosmonaut (KY) 5 Horse 117 E Prado | 11.2% |
| Better Talk Now (KY) 8 Gelding 120 R Dominguez | 10.5% |
| Red Zipper (NY) 4 Gelding 114 E Coa | 9.8% |
| Kiss the Kid (KY) 4 Colt 114 C Velasquez | 9.5% |
| Steppenwolfer (KY) 4 Colt 114 K Desormeaux | 9.2% |
| Shakis (IRE) 7 Horse 116 A Garcia | 5.2% |
| alternate | |
| Trust Your Luck (KY) 3 Colt 118 J Castanon | 21.0% |
| Snake River Canyon (KY) 3 Gelding 118 S Bridgmohan | 13.8% |
| Lemon Custard (KY) 3 Colt 115 A Quinonez | 10.2% |
| Touchdown Peyton (FL) 3 Colt 118 C Lanerie | 9.5% |
| Chief Gone West (KY) 3 Colt 118 W Martinez | 8.5% |
| Rock Gold (KY) 3 Gelding 118 B Hernandez, Jr. | 6.9% |
| Trick N Skip (KY) 3 Colt 118 L Melancon | 5.9% |
| Gabriel's Hill (KY) 3 Colt 118 M Mena | 5.6% |
| Dan McGrew (ON) 3 Colt 118 O Mojica | 5.2% |
| Ravensworth (KY) 3 Colt 118 P Teator | 4.9% |
| The Unbelievable (KY) 3 Gelding 118 J McKee | 4.6% |
| Revival Ridge (KY) 3 Colt 115 R Toups | 3.9% |
| alternate | |
| Hard Spun (PA) 3 Colt 126 G Gomez | 21.6% |
| Curlin (KY) 3 Colt 126 R Albarado | 20.3% |
| Rags to Riches (KY) 3 Filly 121 J Velazquez | 17.7% |
| Imawildandcrazyguy (FL) 3 Gelding 126 M Guidry | 11.5% |
| Slew's Tizzy (KY) 3 Colt 126 R Bejarano | 9.8% |
| Tiago (KY) 3 Colt 126 M Smith | 9.5% |
| C P West (KY) 3 Colt 126 E Prado | 9.5% |
| alternate | |
| Devine by Design (CA) 4 Filly 119 J Talamo | 18.0% |
| Lady Eagle (CA) 3 Filly 117 M Baze | 12.8% |
| Ready Maid- SCRATCHED | 9.5% |
| Belle Lu (NY) 3 Filly 119 V Espinoza | 9.5% |
| Bye Sweetie (CA) 4 Filly 122 A Delgadillo | 8.8% |
| Miss Lola La Dare (CA) 4 Filly 120 B Blanc | 7.9% |
| Shanghi Tang (CA) 3 Filly 119 I Enriquez | 5.9% |
| Asian Eyes- SCRATCHED | 5.2% |
| Sportie's Squeeze (FL) 3 Filly 119 M Pedroza | 5.2% |
| Ourfavoriteone (CA) 5 Mare 122 O Cedeno | 4.9% |
| Carly Effect (KY) 3 Filly 119 J Court | 4.9% |
| Brahms Tudor (CA) 3 Filly 119 S Arias | 3.9% |
| Crocetta (CA) 4 Filly 124 C Potts | 3.3% |
| alternate | |
| Sixth Street Joe (FL) 5 Gelding 119 A Delgadillo | 16.7% |
| John Hennessy (KY) 4 Gelding 119 A Gryder | 14.4% |
| Aggressive (KY) 10 Gelding 119 M Pedroza | 10.8% |
| Clan Chief (BC) 4 Gelding 116 J Talamo | 9.2% |
| Fantasmin- SCRATCHED | 9.2% |
| Street Theatre (FL) 6 Horse 112 E Gomez | 8.2% |
| I'magambler- SCRATCHED | 6.6% |
| Oh Excess (CA) 4 Gelding 119 D Cohen | 6.2% |
| Proud Heritage (CA) 5 Gelding 119 S Iniguez | 5.6% |
| Barron H (KY) 9 Gelding 119 C Landeros | 5.2% |
| Cape Kennedy (KY) 5 Gelding 119 M Perez | 4.6% |
| Jet Iron (CA) 4 Gelding 119 S Arias | 3.3% |
| alternate | |
| Summer in Dixie (CA) 3 Filly 113 J Talamo | 13.4% |
| Mad Duck- SCRATCHED | 11.5% |
| Marqz Melody (KY) 4 Filly 124 J Court | 8.8% |
| Soda Pop Syd- SCRATCHED | 7.5% |
| Silvers Surprise (VA) 4 Filly 122 A Delgadillo | 7.2% |
| Risky Game (CO) 3 Filly 118 J Chavez | 7.2% |
| Celestial Force (CA) 3 Filly 118 C Potts | 6.9% |
| T's Icecoldbeer (FL) 3 Filly 118 C Nakatani | 6.2% |
| Jordan Shelby (KY) 5 Mare 124 M Pedroza | 6.2% |
| Celestial High (CA) 3 Filly 118 M Segundo | 5.6% |
| Atar (CA) 3 Filly 116 S Arias | 4.6% |
| Sizable Investment- SCRATCHED | 3.9% |
| Warren's Alohamoon (CA) 3 Filly 118 B Blanc | 3.3% |
| So. African Queen (KY) 6 Mare 124 O Cedeno | 3.0% |
| Reel Event- SCRATCHED | 2.3% |
| Dazzling Skates (CA) 4 Filly 114 T Foley | 2.3% |
